Contents

City weather in May

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
SingaporeSingapore30.7 °C26.6 °C272.4 mm28.812.2 h
New York CityUnited States17.1 °C11.7 °C113.8 mm12.014.4 h
LondonUnited Kingdom17.4 °C7.4 °C50.9 mm11.015.6 h
ParisFrance19.2 °C8.3 °C71.7 mm12.515.3 h
BerlinGermany19.4 °C8.3 °C35.2 mm9.315.7 h
ChicagoUnited States15.8 °C9.6 °C113.7 mm13.814.5 h
Hong KongHong Kong28.9 °C24.5 °C276.4 mm21.413.2 h
SydneyAustralia19.7 °C15.0 °C34.2 mm6.610.4 h
WashingtonUnited States22.9 °C12.8 °C110.3 mm13.314.3 h
AmsterdamThe Netherlands16.6 °C9.5 °C58.1 mm11.115.7 h
TokyoJapan23.3 °C14.7 °C157.0 mm12.514.0 h
IstanbulTurkey21.0 °C13.9 °C45.7 mm8.114.5 h
ViennaAustria19.2 °C8.7 °C94.5 mm16.415.2 h
BangkokThailand34.7 °C26.5 °C156.6 mm21.312.8 h
BudapestHungary21.3 °C10.1 °C69.2 mm12.815.1 h
San FranciscoUnited States19.4 °C10.1 °C15.2 mm2.314.2 h
StockholmSweden15.0 °C6.0 °C54.2 mm8.417.0 h
HelsinkiFinland11.6 °C6.8 °C42.3 mm7.017.2 h
MadridSpain23.6 °C9.1 °C33.4 mm6.314.4 h
DelhiIndia41.9 °C26.8 °C37.2 mm5.413.6 h
MunichGermany17.3 °C7.7 °C151.7 mm19.915.2 h
CopenhagenDenmark14.9 °C8.2 °C34.1 mm9.916.2 h
Mexico CityMexico26.7 °C10.6 °C58.4 mm15.213.0 h
DubaiUnited Arab Emirates35.2 °C26.9 °C10.2 mm0.913.4 h
LisbonPortugal19.7 °C15.1 °C27.4 mm4.614.3 h
Saint PetersburgRussia14.7 °C6.0 °C59.1 mm12.517.1 h
MelbourneAustralia16.4 °C9.5 °C62.8 mm12.510.1 h
BarcelonaSpain23.3 °C12.8 °C43.8 mm7.914.5 h
VeniceItaly21.0 °C15.2 °C109.1 mm14.314.9 h
OsloNorway14.5 °C5.0 °C74.4 mm13.117.1 h
Cape TownSouth Africa18.0 °C15.1 °C65.5 mm8.610.4 h
DublinIreland14.1 °C8.4 °C61.9 mm12.115.9 h
Buenos AiresArgentina17.4 °C13.2 °C69.9 mm6.010.3 h
SeattleUnited States18.0 °C8.7 °C61.3 mm11.715.1 h
VancouverCanada16.4 °C10.5 °C56.0 mm12.115.3 h
HamburgGermany17.9 °C7.8 °C57.9 mm11.615.9 h
RomeItaly23.5 °C13.0 °C52.6 mm10.914.5 h
MoscowRussia16.3 °C6.2 °C89.3 mm12.816.2 h
ManchesterUnited Kingdom15.3 °C6.9 °C66.4 mm14.015.9 h
JakartaIndonesia30.0 °C26.4 °C131.8 mm23.711.8 h
Las VegasUnited States31.6 °C15.5 °C5.7 mm1.514.1 h
MilanItaly21.8 °C12.3 °C137.9 mm17.814.9 h
Los AngelesUnited States22.7 °C11.9 °C9.9 mm2.013.9 h
OttawaCanada18.9 °C6.5 °C76.1 mm11.514.9 h
BostonUnited States19.2 °C8.5 °C76.3 mm10.914.6 h
Quebec CityCanada15.4 °C4.4 °C97.6 mm15.615.0 h
Ho Chi Minh CityVietnam34.9 °C26.1 °C162.9 mm19.512.6 h
LyonFrance19.2 °C8.6 °C89.7 mm13.214.9 h
HanoiVietnam32.0 °C24.0 °C172.7 mm20.313.1 h
PragueCzechia18.7 °C7.7 °C66.8 mm13.515.4 h
GuangzhouChina30.9 °C23.2 °C316.9 mm20.913.2 h
CologneGermany18.7 °C8.1 °C62.7 mm12.115.5 h
MacauMacao27.2 °C26.1 °C381.6 mm21.813.2 h
BeijingChina29.0 °C12.8 °C37.7 mm6.914.4 h
GlasgowUnited Kingdom13.5 °C6.1 °C85.1 mm17.116.3 h
MontrealCanada18.7 °C7.7 °C67.0 mm11.614.9 h
NairobiKenya26.3 °C14.4 °C53.6 mm12.112.1 h
TorontoCanada15.8 °C8.4 °C54.0 mm12.814.7 h
KyotoJapan22.2 °C12.0 °C160.8 mm11.114.0 h
SeoulSouth Korea21.8 °C11.1 °C92.0 mm8.014.2 h
BrusselsBelgium18.7 °C8.2 °C59.7 mm11.215.5 h
TallinnEstonia13.0 °C6.6 °C38.6 mm7.917.0 h
KrakowPoland18.4 °C8.1 °C91.7 mm15.115.4 h
NaplesItaly22.6 °C13.1 °C56.9 mm9.914.4 h
Addis AbabaEthiopia24.9 °C12.1 °C98.8 mm16.412.5 h
ShanghaiChina25.5 °C16.8 °C126.5 mm12.413.7 h
AthensGreece25.2 °C15.5 °C18.5 mm4.714.2 h
Rio de JaneiroBrazil25.2 °C20.3 °C66.9 mm8.611.0 h
ZurichSwitzerland17.4 °C8.4 °C160.2 mm19.015.1 h
GenevaSwitzerland16.6 °C7.6 °C120.3 mm16.815.0 h
Kuala LumpurMalaysia30.3 °C23.8 °C209.0 mm25.512.3 h
WarsawPoland19.3 °C8.2 °C61.7 mm11.015.7 h
HiroshimaJapan22.2 °C11.4 °C145.0 mm9.713.9 h
CanberraAustralia14.6 °C4.4 °C33.1 mm6.710.3 h
Chiang MaiThailand32.3 °C21.8 °C179.5 mm20.413.0 h
MumbaiIndia38.2 °C26.6 °C45.8 mm4.113.0 h
Tel AvivIsrael29.3 °C16.2 °C3.0 mm0.913.8 h
LjubljanaSlovenia18.4 °C8.3 °C143.0 mm19.114.9 h
DresdenGermany17.9 °C7.6 °C52.6 mm12.115.5 h
FrankfurtGermany19.6 °C8.5 °C61.6 mm11.715.4 h
GothenburgSweden14.2 °C8.7 °C63.5 mm11.716.6 h
BakuAzerbaijan19.5 °C15.0 °C19.1 mm4.214.4 h
PerthAustralia21.1 °C15.9 °C53.1 mm7.310.5 h
CalgaryCanada15.8 °C2.7 °C78.4 mm14.515.5 h
KyivUkraine19.7 °C9.0 °C70.0 mm12.715.4 h
BucharestRomania23.4 °C11.4 °C60.1 mm13.114.8 h
TurkuFinland14.9 °C4.7 °C43.6 mm7.617.2 h
FlorenceItaly19.8 °C9.6 °C69.5 mm12.114.7 h
PortoPortugal20.1 °C13.1 °C65.6 mm9.814.5 h
SevilleSpain28.7 °C13.3 °C28.7 mm4.214.2 h
BergenNorway11.8 °C5.0 °C131.9 mm17.017.2 h
Abu DhabiUnited Arab Emirates34.7 °C27.4 °C7.4 mm0.413.3 h
MalagaSpain21.0 °C16.5 °C30.0 mm5.214.1 h
AntalyaTurkey25.8 °C14.5 °C45.4 mm8.814.1 h
HurghadaEgypt31.6 °C23.7 °C0.2 mm0.113.5 h
FunchalPortugal20.0 °C17.4 °C14.6 mm3.313.8 h
Sharm El SheikhEgypt34.4 °C24.3 °C0.3 mm0.113.5 h
LarnacaCyprus26.3 °C19.6 °C8.0 mm2.114.0 h
PaphosCyprus24.7 °C17.3 °C12.0 mm3.214.0 h
Puerto de la CruzSpain21.1 °C18.1 °C6.2 mm0.713.5 h

Countries and territories

Cities with daytime temperatures closest to 21 °C

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
MalagaSpain21.0 °C16.5 °C30.0 mm5.214.1 h
IstanbulTurkey21.0 °C13.9 °C45.7 mm8.114.5 h
VeniceItaly21.0 °C15.2 °C109.1 mm14.314.9 h
Puerto de la CruzSpain21.1 °C18.1 °C6.2 mm0.713.5 h
PerthAustralia21.1 °C15.9 °C53.1 mm7.310.5 h
BudapestHungary21.3 °C10.1 °C69.2 mm12.815.1 h
SeoulSouth Korea21.8 °C11.1 °C92.0 mm8.014.2 h
MilanItaly21.8 °C12.3 °C137.9 mm17.814.9 h

Frequently asked questions

How should I compare the weather in different cities?

Compare daytime highs, nighttime lows and the number of days with precipitation. Daylight also matters for walking routes and is shown separately for each city.

What does the number of days with precipitation mean?

It is the average number of days in the month with at least 1 mm of precipitation. Monthly totals include rain and the water equivalent of snow.

How do I choose another month?

Open a month in the calendar. The link keeps your selected city or country; each city page also has a table for the whole year.