Contents

City weather in July

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
SingaporeSingapore29.5 °C25.8 °C232.1 mm25.012.2 h
New York CityUnited States26.5 °C21.8 °C156.1 mm17.414.8 h
LondonUnited Kingdom23.1 °C12.8 °C53.6 mm10.716.1 h
ParisFrance25.4 °C13.9 °C47.4 mm8.715.7 h
BerlinGermany25.8 °C14.8 °C68.6 mm12.016.3 h
ChicagoUnited States25.1 °C20.1 °C108.0 mm12.214.9 h
Hong KongHong Kong30.8 °C27.4 °C203.5 mm22.213.4 h
SydneyAustralia17.0 °C11.9 °C48.8 mm5.510.1 h
WashingtonUnited States31.6 °C21.5 °C132.7 mm15.814.6 h
AmsterdamThe Netherlands21.3 °C14.8 °C68.2 mm13.016.3 h
TokyoJapan30.0 °C23.1 °C192.5 mm17.914.3 h
IstanbulTurkey29.1 °C21.7 °C28.7 mm4.414.8 h
ViennaAustria27.4 °C15.8 °C78.6 mm14.415.6 h
BangkokThailand31.9 °C24.8 °C208.1 mm26.412.9 h
BudapestHungary29.9 °C17.3 °C59.4 mm10.015.5 h
San FranciscoUnited States22.8 °C12.5 °C0.7 mm0.014.5 h
StockholmSweden22.5 °C13.7 °C69.2 mm12.017.8 h
HelsinkiFinland19.3 °C15.5 °C59.1 mm10.218.0 h
MadridSpain34.7 °C17.7 °C9.9 mm1.614.7 h
DelhiIndia36.2 °C27.7 °C248.0 mm22.113.8 h
MunichGermany23.7 °C14.1 °C145.2 mm18.615.6 h
CopenhagenDenmark20.6 °C14.5 °C66.9 mm13.416.9 h
Mexico CityMexico22.0 °C10.5 °C150.8 mm27.613.2 h
DubaiUnited Arab Emirates39.9 °C32.2 °C4.2 mm0.513.5 h
LisbonPortugal22.5 °C17.8 °C3.3 mm0.514.6 h
Saint PetersburgRussia21.2 °C14.0 °C110.2 mm19.418.0 h
MelbourneAustralia12.9 °C6.6 °C60.4 mm14.19.8 h
BarcelonaSpain31.1 °C20.8 °C28.2 mm6.214.8 h
VeniceItaly29.6 °C22.9 °C63.4 mm11.215.3 h
OsloNorway19.9 °C11.4 °C110.3 mm16.118.0 h
Cape TownSouth Africa15.5 °C13.0 °C120.2 mm12.410.1 h
DublinIreland18.1 °C12.4 °C87.2 mm16.316.4 h
Buenos AiresArgentina13.7 °C9.1 °C64.6 mm6.610.1 h
SeattleUnited States23.7 °C13.5 °C14.2 mm3.115.6 h
VancouverCanada22.1 °C15.3 °C24.0 mm4.615.8 h
HamburgGermany22.5 °C13.2 °C84.1 mm15.316.5 h
RomeItaly33.6 °C21.4 °C17.9 mm3.014.9 h
MoscowRussia22.3 °C13.7 °C105.2 mm19.216.9 h
ManchesterUnited Kingdom19.4 °C11.7 °C90.3 mm17.716.5 h
JakartaIndonesia29.4 °C25.0 °C76.8 mm13.411.8 h
Las VegasUnited States41.5 °C26.0 °C15.3 mm4.214.4 h
MilanItaly29.9 °C19.9 °C76.7 mm10.715.3 h
Los AngelesUnited States30.3 °C18.2 °C2.8 mm0.514.2 h
OttawaCanada26.3 °C15.6 °C104.0 mm15.615.3 h
BostonUnited States28.1 °C17.9 °C114.2 mm14.114.9 h
Quebec CityCanada22.8 °C14.0 °C132.4 mm19.915.5 h
Ho Chi Minh CityVietnam30.2 °C24.3 °C252.0 mm26.012.7 h
LyonFrance27.5 °C15.4 °C49.0 mm8.415.3 h
HanoiVietnam32.3 °C25.7 °C292.4 mm24.913.3 h
PragueCzechia26.3 °C14.5 °C69.3 mm13.815.9 h
GuangzhouChina32.2 °C25.8 °C210.9 mm21.013.4 h
CologneGermany24.9 °C14.0 °C74.8 mm12.516.0 h
MacauMacao30.1 °C29.1 °C274.8 mm21.813.3 h
BeijingChina32.2 °C21.5 °C218.4 mm17.314.7 h
GlasgowUnited Kingdom17.1 °C10.3 °C123.6 mm21.916.9 h
MontrealCanada27.3 °C17.2 °C95.4 mm15.315.3 h
NairobiKenya26.3 °C13.0 °C14.5 mm3.612.1 h
TorontoCanada25.8 °C19.4 °C63.9 mm15.415.1 h
KyotoJapan29.0 °C22.1 °C252.6 mm18.514.3 h
SeoulSouth Korea28.6 °C21.7 °C305.6 mm18.414.5 h
BrusselsBelgium23.8 °C13.4 °C62.5 mm12.216.0 h
TallinnEstonia20.6 °C15.3 °C61.7 mm12.517.8 h
KrakowPoland25.8 °C14.8 °C99.7 mm15.215.9 h
NaplesItaly33.0 °C21.2 °C19.5 mm3.714.8 h
Addis AbabaEthiopia20.7 °C12.0 °C289.0 mm30.212.6 h
ShanghaiChina31.9 °C25.9 °C202.9 mm19.014.0 h
AthensGreece32.9 °C23.3 °C11.3 mm2.714.5 h
Rio de JaneiroBrazil24.6 °C18.5 °C20.5 mm3.810.9 h
ZurichSwitzerland23.7 °C14.8 °C137.5 mm17.515.5 h
GenevaSwitzerland24.8 °C14.8 °C74.0 mm11.515.4 h
Kuala LumpurMalaysia29.0 °C23.0 °C169.4 mm21.512.3 h
WarsawPoland25.7 °C14.9 °C78.7 mm13.916.2 h
HiroshimaJapan28.9 °C21.4 °C273.2 mm15.614.2 h
CanberraAustralia10.9 °C1.6 °C29.9 mm6.210.0 h
Chiang MaiThailand29.1 °C21.3 °C191.2 mm24.413.1 h
MumbaiIndia28.7 °C25.3 °C1020.9 mm29.913.2 h
Tel AvivIsrael34.4 °C21.8 °C1.7 mm0.714.0 h
LjubljanaSlovenia25.7 °C15.2 °C108.0 mm15.915.4 h
DresdenGermany25.2 °C14.2 °C64.2 mm13.616.1 h
FrankfurtGermany27.4 °C15.2 °C55.7 mm10.715.9 h
GothenburgSweden19.4 °C14.7 °C90.4 mm14.617.4 h
BakuAzerbaijan28.3 °C24.4 °C6.3 mm1.314.7 h
PerthAustralia18.0 °C14.1 °C110.0 mm14.210.3 h
CalgaryCanada23.7 °C10.3 °C62.2 mm11.016.1 h
KyivUkraine26.6 °C16.2 °C62.1 mm11.816.0 h
BucharestRomania32.2 °C18.9 °C59.3 mm10.315.2 h
TurkuFinland21.7 °C12.8 °C64.7 mm13.118.1 h
FlorenceItaly31.0 °C17.4 °C21.8 mm5.415.1 h
PortoPortugal24.5 °C16.2 °C10.4 mm2.614.8 h
SevilleSpain38.3 °C20.6 °C0.9 mm0.214.5 h
BergenNorway16.7 °C10.1 °C183.3 mm21.818.1 h
Abu DhabiUnited Arab Emirates39.1 °C32.5 °C2.3 mm0.513.5 h
MalagaSpain27.1 °C22.1 °C0.6 mm0.014.4 h
AntalyaTurkey36.1 °C22.5 °C6.2 mm1.514.4 h
HurghadaEgypt34.7 °C27.5 °C0.0 mm0.013.7 h
FunchalPortugal23.3 °C20.6 °C5.5 mm0.814.1 h
Sharm El SheikhEgypt37.9 °C28.6 °C0.0 mm0.013.7 h
LarnacaCyprus33.5 °C27.0 °C0.7 mm0.114.3 h
PaphosCyprus32.1 °C23.9 °C2.0 mm0.214.2 h
Puerto de la CruzSpain23.4 °C20.7 °C1.1 mm0.013.8 h

Countries and territories

Cities with daytime temperatures closest to 21 °C

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
Saint PetersburgRussia21.2 °C14.0 °C110.2 mm19.418.0 h
AmsterdamThe Netherlands21.3 °C14.8 °C68.2 mm13.016.3 h
Addis AbabaEthiopia20.7 °C12.0 °C289.0 mm30.212.6 h
TallinnEstonia20.6 °C15.3 °C61.7 mm12.517.8 h
CopenhagenDenmark20.6 °C14.5 °C66.9 mm13.416.9 h
TurkuFinland21.7 °C12.8 °C64.7 mm13.118.1 h
Mexico CityMexico22.0 °C10.5 °C150.8 mm27.613.2 h
VancouverCanada22.1 °C15.3 °C24.0 mm4.615.8 h

Frequently asked questions

How should I compare the weather in different cities?

Compare daytime highs, nighttime lows and the number of days with precipitation. Daylight also matters for walking routes and is shown separately for each city.

What does the number of days with precipitation mean?

It is the average number of days in the month with at least 1 mm of precipitation. Monthly totals include rain and the water equivalent of snow.

How do I choose another month?

Open a month in the calendar. The link keeps your selected city or country; each city page also has a table for the whole year.