Where to travel in April: weather by city
Compare daytime highs, nighttime lows, precipitation and daylight. Open a city guide to explore weather through the month and choose clothes for walking.
No matches. Try another name.
Choose a month
Selected month: April
Temperatures by month
Air temperature: range across the selected cities
Contents
City weather in April
| City | Country or territory | Daytime high | Nighttime low | Precipitation | Days with at least 1 mm | Daylight |
|---|---|---|---|---|---|---|
| Singapore | Singapore | 30.8 °C | 26.0 °C | 222.2 mm | 26.6 | 12.1 h |
| New York City | United States | 12.1 °C | 6.4 °C | 120.7 mm | 12.1 | 13.3 h |
| London | United Kingdom | 13.7 °C | 4.0 °C | 38.0 mm | 9.6 | 13.8 h |
| Paris | France | 15.9 °C | 4.7 °C | 44.2 mm | 8.9 | 13.7 h |
| Berlin | Germany | 14.1 °C | 3.5 °C | 30.9 mm | 8.5 | 13.9 h |
| Chicago | United States | 10.1 °C | 3.9 °C | 91.9 mm | 12.0 | 13.3 h |
| Hong Kong | Hong Kong | 26.6 °C | 21.2 °C | 130.9 mm | 14.5 | 12.7 h |
| Sydney | Australia | 22.2 °C | 17.7 °C | 77.7 mm | 8.9 | 11.3 h |
| Washington | United States | 18.1 °C | 6.8 °C | 79.4 mm | 10.1 | 13.2 h |
| Amsterdam | The Netherlands | 12.4 °C | 5.5 °C | 49.5 mm | 10.2 | 13.9 h |
| Tokyo | Japan | 18.8 °C | 9.8 °C | 144.6 mm | 11.9 | 13.1 h |
| Istanbul | Turkey | 16.6 °C | 9.2 °C | 45.1 mm | 7.8 | 13.3 h |
| Vienna | Austria | 15.0 °C | 3.9 °C | 48.4 mm | 8.9 | 13.6 h |
| Bangkok | Thailand | 37.4 °C | 26.4 °C | 70.1 mm | 10.4 | 12.4 h |
| Budapest | Hungary | 16.6 °C | 4.9 °C | 34.2 mm | 7.6 | 13.6 h |
| San Francisco | United States | 17.8 °C | 8.9 °C | 31.3 mm | 4.8 | 13.2 h |
| Stockholm | Sweden | 8.8 °C | 0.9 °C | 33.4 mm | 8.2 | 14.5 h |
| Helsinki | Finland | 5.6 °C | 1.4 °C | 46.5 mm | 8.8 | 14.6 h |
| Madrid | Spain | 18.2 °C | 5.1 °C | 58.9 mm | 9.6 | 13.3 h |
| Delhi | India | 38.9 °C | 22.2 °C | 12.8 mm | 2.9 | 12.8 h |
| Munich | Germany | 13.6 °C | 3.1 °C | 82.5 mm | 12.9 | 13.6 h |
| Copenhagen | Denmark | 10.0 °C | 3.6 °C | 45.8 mm | 7.9 | 14.1 h |
| Mexico City | Mexico | 26.4 °C | 9.1 °C | 27.3 mm | 8.3 | 12.6 h |
| Dubai | United Arab Emirates | 31.1 °C | 23.5 °C | 17.8 mm | 2.5 | 12.7 h |
| Lisbon | Portugal | 17.5 °C | 13.5 °C | 55.6 mm | 9.4 | 13.2 h |
| Saint Petersburg | Russia | 7.6 °C | 0.1 °C | 67.6 mm | 13.9 | 14.5 h |
| Melbourne | Australia | 19.9 °C | 11.9 °C | 68.1 mm | 8.4 | 11.1 h |
| Barcelona | Spain | 19.2 °C | 9.1 °C | 59.2 mm | 8.0 | 13.3 h |
| Venice | Italy | 16.8 °C | 10.4 °C | 67.7 mm | 9.1 | 13.5 h |
| Oslo | Norway | 8.1 °C | -0.7 °C | 56.0 mm | 9.1 | 14.5 h |
| Cape Town | South Africa | 19.0 °C | 15.7 °C | 34.9 mm | 5.2 | 11.3 h |
| Dublin | Ireland | 10.9 °C | 5.8 °C | 62.3 mm | 13.0 | 14.0 h |
| Buenos Aires | Argentina | 21.8 °C | 16.9 °C | 94.6 mm | 7.8 | 11.2 h |
| Seattle | United States | 13.7 °C | 5.2 °C | 92.5 mm | 16.5 | 13.6 h |
| Vancouver | Canada | 11.9 °C | 6.8 °C | 90.7 mm | 16.6 | 13.7 h |
| Hamburg | Germany | 13.3 °C | 3.3 °C | 47.6 mm | 10.8 | 14.0 h |
| Rome | Italy | 19.4 °C | 8.7 °C | 48.2 mm | 7.9 | 13.3 h |
| Moscow | Russia | 9.1 °C | 0.0 °C | 64.2 mm | 12.2 | 14.1 h |
| Manchester | United Kingdom | 11.7 °C | 3.6 °C | 52.0 mm | 11.3 | 14.0 h |
| Jakarta | Indonesia | 29.8 °C | 26.3 °C | 212.0 mm | 28.8 | 12.0 h |
| Las Vegas | United States | 27.2 °C | 11.4 °C | 8.1 mm | 1.7 | 13.1 h |
| Milan | Italy | 18.2 °C | 7.8 °C | 70.7 mm | 9.4 | 13.5 h |
| Los Angeles | United States | 22.0 °C | 10.6 °C | 14.4 mm | 2.0 | 13.0 h |
| Ottawa | Canada | 10.6 °C | -0.8 °C | 89.7 mm | 12.6 | 13.5 h |
| Boston | United States | 12.5 °C | 2.4 °C | 116.1 mm | 12.4 | 13.3 h |
| Quebec City | Canada | 5.1 °C | -3.4 °C | 93.0 mm | 14.0 | 13.6 h |
| Ho Chi Minh City | Vietnam | 38.3 °C | 25.9 °C | 36.4 mm | 6.1 | 12.4 h |
| Lyon | France | 15.6 °C | 4.5 °C | 59.9 mm | 9.5 | 13.5 h |
| Hanoi | Vietnam | 30.5 °C | 20.8 °C | 93.5 mm | 13.4 | 12.6 h |
| Prague | Czechia | 14.0 °C | 3.0 °C | 39.4 mm | 9.4 | 13.8 h |
| Guangzhou | China | 29.5 °C | 19.8 °C | 177.7 mm | 14.5 | 12.7 h |
| Cologne | Germany | 14.3 °C | 3.8 °C | 49.7 mm | 10.4 | 13.8 h |
| Macau | Macao | 24.2 °C | 22.9 °C | 163.8 mm | 14.5 | 12.7 h |
| Beijing | China | 22.2 °C | 5.9 °C | 24.5 mm | 4.5 | 13.2 h |
| Glasgow | United Kingdom | 9.8 °C | 2.8 °C | 67.3 mm | 13.4 | 14.2 h |
| Montreal | Canada | 10.2 °C | 0.1 °C | 95.7 mm | 12.5 | 13.5 h |
| Nairobi | Kenya | 27.5 °C | 15.9 °C | 110.2 mm | 18.7 | 12.1 h |
| Toronto | Canada | 8.9 °C | 2.6 °C | 67.5 mm | 14.4 | 13.4 h |
| Kyoto | Japan | 17.6 °C | 7.2 °C | 152.2 mm | 11.8 | 13.1 h |
| Seoul | South Korea | 16.6 °C | 5.9 °C | 64.5 mm | 7.5 | 13.1 h |
| Brussels | Belgium | 14.7 °C | 4.2 °C | 42.2 mm | 10.7 | 13.8 h |
| Tallinn | Estonia | 6.6 °C | 1.2 °C | 44.7 mm | 8.8 | 14.5 h |
| Krakow | Poland | 13.5 °C | 3.2 °C | 60.0 mm | 11.7 | 13.7 h |
| Naples | Italy | 18.4 °C | 8.8 °C | 37.4 mm | 7.9 | 13.3 h |
| Addis Ababa | Ethiopia | 25.2 °C | 12.0 °C | 112.1 mm | 17.1 | 12.3 h |
| Shanghai | China | 20.9 °C | 11.7 °C | 109.9 mm | 11.4 | 12.9 h |
| Athens | Greece | 20.2 °C | 11.3 °C | 27.5 mm | 4.5 | 13.2 h |
| Rio de Janeiro | Brazil | 26.6 °C | 22.1 °C | 111.4 mm | 12.1 | 11.6 h |
| Zurich | Switzerland | 13.7 °C | 4.1 °C | 97.2 mm | 13.1 | 13.6 h |
| Geneva | Switzerland | 13.1 °C | 3.7 °C | 73.5 mm | 11.2 | 13.5 h |
| Kuala Lumpur | Malaysia | 30.7 °C | 23.2 °C | 192.9 mm | 24.2 | 12.2 h |
| Warsaw | Poland | 13.8 °C | 3.2 °C | 45.4 mm | 10.2 | 13.9 h |
| Hiroshima | Japan | 18.0 °C | 6.7 °C | 162.2 mm | 10.3 | 13.0 h |
| Canberra | Australia | 19.2 °C | 8.2 °C | 47.8 mm | 6.7 | 11.2 h |
| Chiang Mai | Thailand | 34.4 °C | 20.9 °C | 75.3 mm | 10.6 | 12.6 h |
| Mumbai | India | 39.5 °C | 24.5 °C | 3.8 mm | 0.5 | 12.6 h |
| Tel Aviv | Israel | 24.9 °C | 12.6 °C | 34.0 mm | 3.3 | 13.0 h |
| Ljubljana | Slovenia | 14.5 °C | 3.4 °C | 80.6 mm | 11.3 | 13.5 h |
| Dresden | Germany | 13.0 °C | 3.0 °C | 42.4 mm | 10.2 | 13.8 h |
| Frankfurt | Germany | 15.0 °C | 3.8 °C | 43.8 mm | 9.2 | 13.8 h |
| Gothenburg | Sweden | 9.0 °C | 3.7 °C | 55.0 mm | 9.1 | 14.3 h |
| Baku | Azerbaijan | 13.9 °C | 9.5 °C | 15.8 mm | 4.4 | 13.3 h |
| Perth | Australia | 23.5 °C | 17.6 °C | 29.5 mm | 4.7 | 11.3 h |
| Calgary | Canada | 9.1 °C | -3.1 °C | 43.2 mm | 9.8 | 13.8 h |
| Kyiv | Ukraine | 14.5 °C | 3.8 °C | 54.5 mm | 10.6 | 13.8 h |
| Bucharest | Romania | 18.6 °C | 6.1 °C | 50.5 mm | 9.4 | 13.4 h |
| Turku | Finland | 8.1 °C | -0.5 °C | 42.3 mm | 9.3 | 14.6 h |
| Florence | Italy | 15.6 °C | 4.9 °C | 49.0 mm | 9.0 | 13.4 h |
| Porto | Portugal | 17.5 °C | 11.1 °C | 100.6 mm | 12.3 | 13.3 h |
| Seville | Spain | 23.2 °C | 10.0 °C | 48.7 mm | 7.8 | 13.1 h |
| Bergen | Norway | 6.5 °C | 0.2 °C | 126.3 mm | 15.0 | 14.6 h |
| Abu Dhabi | United Arab Emirates | 30.7 °C | 23.9 °C | 11.5 mm | 2.0 | 12.7 h |
| Malaga | Spain | 18.1 °C | 14.1 °C | 47.9 mm | 6.4 | 13.1 h |
| Antalya | Turkey | 21.3 °C | 10.1 °C | 23.5 mm | 5.5 | 13.1 h |
| Hurghada | Egypt | 28.0 °C | 20.3 °C | 0.3 mm | 0.0 | 12.8 h |
| Funchal | Portugal | 18.7 °C | 16.2 °C | 22.4 mm | 5.2 | 13.0 h |
| Sharm El Sheikh | Egypt | 30.6 °C | 20.6 °C | 0.4 mm | 0.1 | 12.8 h |
| Larnaca | Cyprus | 22.2 °C | 15.8 °C | 14.3 mm | 3.8 | 13.0 h |
| Paphos | Cyprus | 20.7 °C | 13.7 °C | 14.7 mm | 3.6 | 13.0 h |
| Puerto de la Cruz | Spain | 20.1 °C | 17.2 °C | 8.5 mm | 1.4 | 12.8 h |
Countries and territories
- Singapore — 1 destinations
- United States — 8 destinations
- United Kingdom — 3 destinations
- France — 2 destinations
- Germany — 6 destinations
- Hong Kong — 1 destinations
- Australia — 4 destinations
- The Netherlands — 1 destinations
- Japan — 3 destinations
- Turkey — 2 destinations
- Austria — 1 destinations
- Thailand — 2 destinations
- Hungary — 1 destinations
- Sweden — 2 destinations
- Finland — 2 destinations
- Spain — 5 destinations
- India — 2 destinations
- Denmark — 1 destinations
- Mexico — 1 destinations
- United Arab Emirates — 2 destinations
- Portugal — 3 destinations
- Russia — 2 destinations
- Italy — 5 destinations
- Norway — 2 destinations
- South Africa — 1 destinations
- Ireland — 1 destinations
- Argentina — 1 destinations
- Canada — 6 destinations
- Indonesia — 1 destinations
- Vietnam — 2 destinations
- Czechia — 1 destinations
- China — 3 destinations
- Macao — 1 destinations
- Kenya — 1 destinations
- South Korea — 1 destinations
- Belgium — 1 destinations
- Estonia — 1 destinations
- Poland — 2 destinations
- Ethiopia — 1 destinations
- Greece — 1 destinations
- Brazil — 1 destinations
- Switzerland — 2 destinations
- Malaysia — 1 destinations
- Israel — 1 destinations
- Slovenia — 1 destinations
- Azerbaijan — 1 destinations
- Ukraine — 1 destinations
- Romania — 1 destinations
- Egypt — 2 destinations
- Cyprus — 2 destinations
Cities with daytime temperatures closest to 21 °C
| City | Country or territory | Daytime high | Nighttime low | Precipitation | Days with at least 1 mm | Daylight |
|---|---|---|---|---|---|---|
| Shanghai | China | 20.9 °C | 11.7 °C | 109.9 mm | 11.4 | 12.9 h |
| Paphos | Cyprus | 20.7 °C | 13.7 °C | 14.7 mm | 3.6 | 13.0 h |
| Antalya | Turkey | 21.3 °C | 10.1 °C | 23.5 mm | 5.5 | 13.1 h |
| Athens | Greece | 20.2 °C | 11.3 °C | 27.5 mm | 4.5 | 13.2 h |
| Buenos Aires | Argentina | 21.8 °C | 16.9 °C | 94.6 mm | 7.8 | 11.2 h |
| Puerto de la Cruz | Spain | 20.1 °C | 17.2 °C | 8.5 mm | 1.4 | 12.8 h |
| Los Angeles | United States | 22.0 °C | 10.6 °C | 14.4 mm | 2.0 | 13.0 h |
| Melbourne | Australia | 19.9 °C | 11.9 °C | 68.1 mm | 8.4 | 11.1 h |
Frequently asked questions
How should I compare the weather in different cities?
Compare daytime highs, nighttime lows and the number of days with precipitation. Daylight also matters for walking routes and is shown separately for each city.
What does the number of days with precipitation mean?
It is the average number of days in the month with at least 1 mm of precipitation. Monthly totals include rain and the water equivalent of snow.
How do I choose another month?
Open a month in the calendar. The link keeps your selected city or country; each city page also has a table for the whole year.