Contents

City weather in April

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
SingaporeSingapore30.8 °C26.0 °C222.2 mm26.612.1 h
New York CityUnited States12.1 °C6.4 °C120.7 mm12.113.3 h
LondonUnited Kingdom13.7 °C4.0 °C38.0 mm9.613.8 h
ParisFrance15.9 °C4.7 °C44.2 mm8.913.7 h
BerlinGermany14.1 °C3.5 °C30.9 mm8.513.9 h
ChicagoUnited States10.1 °C3.9 °C91.9 mm12.013.3 h
Hong KongHong Kong26.6 °C21.2 °C130.9 mm14.512.7 h
SydneyAustralia22.2 °C17.7 °C77.7 mm8.911.3 h
WashingtonUnited States18.1 °C6.8 °C79.4 mm10.113.2 h
AmsterdamThe Netherlands12.4 °C5.5 °C49.5 mm10.213.9 h
TokyoJapan18.8 °C9.8 °C144.6 mm11.913.1 h
IstanbulTurkey16.6 °C9.2 °C45.1 mm7.813.3 h
ViennaAustria15.0 °C3.9 °C48.4 mm8.913.6 h
BangkokThailand37.4 °C26.4 °C70.1 mm10.412.4 h
BudapestHungary16.6 °C4.9 °C34.2 mm7.613.6 h
San FranciscoUnited States17.8 °C8.9 °C31.3 mm4.813.2 h
StockholmSweden8.8 °C0.9 °C33.4 mm8.214.5 h
HelsinkiFinland5.6 °C1.4 °C46.5 mm8.814.6 h
MadridSpain18.2 °C5.1 °C58.9 mm9.613.3 h
DelhiIndia38.9 °C22.2 °C12.8 mm2.912.8 h
MunichGermany13.6 °C3.1 °C82.5 mm12.913.6 h
CopenhagenDenmark10.0 °C3.6 °C45.8 mm7.914.1 h
Mexico CityMexico26.4 °C9.1 °C27.3 mm8.312.6 h
DubaiUnited Arab Emirates31.1 °C23.5 °C17.8 mm2.512.7 h
LisbonPortugal17.5 °C13.5 °C55.6 mm9.413.2 h
Saint PetersburgRussia7.6 °C0.1 °C67.6 mm13.914.5 h
MelbourneAustralia19.9 °C11.9 °C68.1 mm8.411.1 h
BarcelonaSpain19.2 °C9.1 °C59.2 mm8.013.3 h
VeniceItaly16.8 °C10.4 °C67.7 mm9.113.5 h
OsloNorway8.1 °C-0.7 °C56.0 mm9.114.5 h
Cape TownSouth Africa19.0 °C15.7 °C34.9 mm5.211.3 h
DublinIreland10.9 °C5.8 °C62.3 mm13.014.0 h
Buenos AiresArgentina21.8 °C16.9 °C94.6 mm7.811.2 h
SeattleUnited States13.7 °C5.2 °C92.5 mm16.513.6 h
VancouverCanada11.9 °C6.8 °C90.7 mm16.613.7 h
HamburgGermany13.3 °C3.3 °C47.6 mm10.814.0 h
RomeItaly19.4 °C8.7 °C48.2 mm7.913.3 h
MoscowRussia9.1 °C0.0 °C64.2 mm12.214.1 h
ManchesterUnited Kingdom11.7 °C3.6 °C52.0 mm11.314.0 h
JakartaIndonesia29.8 °C26.3 °C212.0 mm28.812.0 h
Las VegasUnited States27.2 °C11.4 °C8.1 mm1.713.1 h
MilanItaly18.2 °C7.8 °C70.7 mm9.413.5 h
Los AngelesUnited States22.0 °C10.6 °C14.4 mm2.013.0 h
OttawaCanada10.6 °C-0.8 °C89.7 mm12.613.5 h
BostonUnited States12.5 °C2.4 °C116.1 mm12.413.3 h
Quebec CityCanada5.1 °C-3.4 °C93.0 mm14.013.6 h
Ho Chi Minh CityVietnam38.3 °C25.9 °C36.4 mm6.112.4 h
LyonFrance15.6 °C4.5 °C59.9 mm9.513.5 h
HanoiVietnam30.5 °C20.8 °C93.5 mm13.412.6 h
PragueCzechia14.0 °C3.0 °C39.4 mm9.413.8 h
GuangzhouChina29.5 °C19.8 °C177.7 mm14.512.7 h
CologneGermany14.3 °C3.8 °C49.7 mm10.413.8 h
MacauMacao24.2 °C22.9 °C163.8 mm14.512.7 h
BeijingChina22.2 °C5.9 °C24.5 mm4.513.2 h
GlasgowUnited Kingdom9.8 °C2.8 °C67.3 mm13.414.2 h
MontrealCanada10.2 °C0.1 °C95.7 mm12.513.5 h
NairobiKenya27.5 °C15.9 °C110.2 mm18.712.1 h
TorontoCanada8.9 °C2.6 °C67.5 mm14.413.4 h
KyotoJapan17.6 °C7.2 °C152.2 mm11.813.1 h
SeoulSouth Korea16.6 °C5.9 °C64.5 mm7.513.1 h
BrusselsBelgium14.7 °C4.2 °C42.2 mm10.713.8 h
TallinnEstonia6.6 °C1.2 °C44.7 mm8.814.5 h
KrakowPoland13.5 °C3.2 °C60.0 mm11.713.7 h
NaplesItaly18.4 °C8.8 °C37.4 mm7.913.3 h
Addis AbabaEthiopia25.2 °C12.0 °C112.1 mm17.112.3 h
ShanghaiChina20.9 °C11.7 °C109.9 mm11.412.9 h
AthensGreece20.2 °C11.3 °C27.5 mm4.513.2 h
Rio de JaneiroBrazil26.6 °C22.1 °C111.4 mm12.111.6 h
ZurichSwitzerland13.7 °C4.1 °C97.2 mm13.113.6 h
GenevaSwitzerland13.1 °C3.7 °C73.5 mm11.213.5 h
Kuala LumpurMalaysia30.7 °C23.2 °C192.9 mm24.212.2 h
WarsawPoland13.8 °C3.2 °C45.4 mm10.213.9 h
HiroshimaJapan18.0 °C6.7 °C162.2 mm10.313.0 h
CanberraAustralia19.2 °C8.2 °C47.8 mm6.711.2 h
Chiang MaiThailand34.4 °C20.9 °C75.3 mm10.612.6 h
MumbaiIndia39.5 °C24.5 °C3.8 mm0.512.6 h
Tel AvivIsrael24.9 °C12.6 °C34.0 mm3.313.0 h
LjubljanaSlovenia14.5 °C3.4 °C80.6 mm11.313.5 h
DresdenGermany13.0 °C3.0 °C42.4 mm10.213.8 h
FrankfurtGermany15.0 °C3.8 °C43.8 mm9.213.8 h
GothenburgSweden9.0 °C3.7 °C55.0 mm9.114.3 h
BakuAzerbaijan13.9 °C9.5 °C15.8 mm4.413.3 h
PerthAustralia23.5 °C17.6 °C29.5 mm4.711.3 h
CalgaryCanada9.1 °C-3.1 °C43.2 mm9.813.8 h
KyivUkraine14.5 °C3.8 °C54.5 mm10.613.8 h
BucharestRomania18.6 °C6.1 °C50.5 mm9.413.4 h
TurkuFinland8.1 °C-0.5 °C42.3 mm9.314.6 h
FlorenceItaly15.6 °C4.9 °C49.0 mm9.013.4 h
PortoPortugal17.5 °C11.1 °C100.6 mm12.313.3 h
SevilleSpain23.2 °C10.0 °C48.7 mm7.813.1 h
BergenNorway6.5 °C0.2 °C126.3 mm15.014.6 h
Abu DhabiUnited Arab Emirates30.7 °C23.9 °C11.5 mm2.012.7 h
MalagaSpain18.1 °C14.1 °C47.9 mm6.413.1 h
AntalyaTurkey21.3 °C10.1 °C23.5 mm5.513.1 h
HurghadaEgypt28.0 °C20.3 °C0.3 mm0.012.8 h
FunchalPortugal18.7 °C16.2 °C22.4 mm5.213.0 h
Sharm El SheikhEgypt30.6 °C20.6 °C0.4 mm0.112.8 h
LarnacaCyprus22.2 °C15.8 °C14.3 mm3.813.0 h
PaphosCyprus20.7 °C13.7 °C14.7 mm3.613.0 h
Puerto de la CruzSpain20.1 °C17.2 °C8.5 mm1.412.8 h

Countries and territories

Cities with daytime temperatures closest to 21 °C

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
ShanghaiChina20.9 °C11.7 °C109.9 mm11.412.9 h
PaphosCyprus20.7 °C13.7 °C14.7 mm3.613.0 h
AntalyaTurkey21.3 °C10.1 °C23.5 mm5.513.1 h
AthensGreece20.2 °C11.3 °C27.5 mm4.513.2 h
Buenos AiresArgentina21.8 °C16.9 °C94.6 mm7.811.2 h
Puerto de la CruzSpain20.1 °C17.2 °C8.5 mm1.412.8 h
Los AngelesUnited States22.0 °C10.6 °C14.4 mm2.013.0 h
MelbourneAustralia19.9 °C11.9 °C68.1 mm8.411.1 h

Frequently asked questions

How should I compare the weather in different cities?

Compare daytime highs, nighttime lows and the number of days with precipitation. Daylight also matters for walking routes and is shown separately for each city.

What does the number of days with precipitation mean?

It is the average number of days in the month with at least 1 mm of precipitation. Monthly totals include rain and the water equivalent of snow.

How do I choose another month?

Open a month in the calendar. The link keeps your selected city or country; each city page also has a table for the whole year.