Contents

City weather in March

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
SingaporeSingapore30.2 °C24.9 °C264.8 mm22.112.1 h
New York CityUnited States7.4 °C2.0 °C144.4 mm11.411.9 h
LondonUnited Kingdom10.8 °C3.1 °C59.7 mm13.411.9 h
ParisFrance12.4 °C2.8 °C60.2 mm12.311.9 h
BerlinGermany9.5 °C0.6 °C42.5 mm10.411.8 h
ChicagoUnited States5.3 °C-0.4 °C72.8 mm9.511.9 h
Hong KongHong Kong23.9 °C18.0 °C106.6 mm12.012.0 h
SydneyAustralia24.5 °C20.3 °C158.8 mm14.712.3 h
WashingtonUnited States12.0 °C1.4 °C80.5 mm9.111.9 h
AmsterdamThe Netherlands9.4 °C3.3 °C59.4 mm12.511.8 h
TokyoJapan14.3 °C5.3 °C145.7 mm11.812.0 h
IstanbulTurkey12.0 °C6.0 °C57.9 mm10.711.9 h
ViennaAustria10.4 °C0.3 °C32.1 mm7.411.9 h
BangkokThailand37.4 °C25.4 °C39.2 mm7.112.1 h
BudapestHungary11.7 °C0.7 °C33.6 mm6.511.9 h
San FranciscoUnited States15.8 °C8.0 °C86.1 mm10.311.9 h
StockholmSweden4.2 °C-1.9 °C42.3 mm10.311.8 h
HelsinkiFinland1.5 °C-1.7 °C49.8 mm10.511.8 h
MadridSpain14.9 °C2.7 °C57.2 mm8.811.9 h
DelhiIndia32.4 °C15.7 °C28.9 mm4.312.0 h
MunichGermany9.6 °C0.1 °C61.1 mm13.211.9 h
CopenhagenDenmark6.2 °C1.3 °C85.0 mm11.111.8 h
Mexico CityMexico24.8 °C7.3 °C20.6 mm5.312.0 h
DubaiUnited Arab Emirates27.6 °C20.5 °C25.6 mm3.412.0 h
LisbonPortugal16.0 °C12.0 °C58.9 mm9.411.9 h
Saint PetersburgRussia0.6 °C-5.4 °C48.9 mm11.711.8 h
MelbourneAustralia23.8 °C14.5 °C53.5 mm8.812.3 h
BarcelonaSpain16.8 °C6.8 °C49.1 mm7.911.9 h
VeniceItaly13.0 °C6.9 °C60.4 mm7.911.9 h
OsloNorway2.3 °C-4.6 °C68.2 mm11.811.8 h
Cape TownSouth Africa20.3 °C17.0 °C28.0 mm5.212.3 h
DublinIreland9.1 °C4.4 °C88.8 mm16.711.8 h
Buenos AiresArgentina25.3 °C19.9 °C97.2 mm7.512.3 h
SeattleUnited States10.9 °C3.3 °C115.5 mm17.311.9 h
VancouverCanada9.2 °C4.7 °C120.9 mm18.211.9 h
HamburgGermany9.4 °C1.1 °C53.5 mm12.011.8 h
RomeItaly15.9 °C6.0 °C71.0 mm9.711.9 h
MoscowRussia-0.2 °C-7.7 °C44.0 mm9.911.8 h
ManchesterUnited Kingdom9.0 °C2.6 °C86.3 mm16.011.8 h
JakartaIndonesia29.4 °C25.8 °C289.0 mm29.812.1 h
Las VegasUnited States21.5 °C7.2 °C17.5 mm3.611.9 h
MilanItaly14.4 °C4.4 °C61.0 mm7.811.9 h
Los AngelesUnited States19.3 °C9.2 °C73.9 mm7.112.0 h
OttawaCanada2.0 °C-8.3 °C63.6 mm11.511.9 h
BostonUnited States6.3 °C-2.7 °C103.4 mm10.811.9 h
Quebec CityCanada-2.6 °C-11.8 °C79.8 mm11.911.9 h
Ho Chi Minh CityVietnam38.2 °C24.1 °C14.5 mm2.212.1 h
LyonFrance12.4 °C2.1 °C62.6 mm11.311.9 h
HanoiVietnam27.7 °C17.7 °C58.1 mm11.012.0 h
PragueCzechia9.4 °C-0.2 °C36.5 mm9.211.9 h
GuangzhouChina27.0 °C16.2 °C113.3 mm11.812.0 h
CologneGermany10.7 °C1.9 °C65.4 mm14.011.9 h
MacauMacao21.6 °C20.0 °C151.0 mm13.112.0 h
BeijingChina14.8 °C-0.7 °C10.5 mm2.211.9 h
GlasgowUnited Kingdom7.2 °C1.8 °C103.5 mm19.011.8 h
MontrealCanada2.2 °C-7.2 °C65.1 mm11.611.9 h
NairobiKenya29.8 °C15.9 °C54.7 mm10.112.1 h
TorontoCanada4.2 °C-1.5 °C46.6 mm11.711.9 h
KyotoJapan12.3 °C2.6 °C119.7 mm11.912.0 h
SeoulSouth Korea10.5 °C0.3 °C41.8 mm5.211.9 h
BrusselsBelgium11.2 °C2.5 °C75.7 mm12.911.9 h
TallinnEstonia1.7 °C-2.4 °C43.2 mm10.411.8 h
KrakowPoland8.8 °C-0.6 °C37.0 mm10.011.9 h
NaplesItaly14.7 °C6.2 °C54.7 mm10.211.9 h
Addis AbabaEthiopia26.1 °C11.2 °C47.4 mm10.412.1 h
ShanghaiChina15.7 °C6.8 °C104.3 mm12.312.0 h
AthensGreece15.7 °C8.5 °C75.1 mm7.911.9 h
Rio de JaneiroBrazil28.0 °C23.6 °C197.0 mm18.612.2 h
ZurichSwitzerland10.0 °C1.1 °C92.2 mm13.811.9 h
GenevaSwitzerland9.4 °C0.8 °C88.4 mm12.311.9 h
Kuala LumpurMalaysia30.6 °C22.4 °C189.5 mm21.412.1 h
WarsawPoland8.3 °C-0.8 °C35.2 mm9.111.8 h
HiroshimaJapan13.0 °C2.0 °C114.0 mm10.912.0 h
CanberraAustralia23.5 °C11.4 °C88.7 mm12.412.3 h
Chiang MaiThailand33.2 °C17.8 °C15.9 mm3.412.0 h
MumbaiIndia37.7 °C21.9 °C8.9 mm1.312.0 h
Tel AvivIsrael20.2 °C10.0 °C48.2 mm6.812.0 h
LjubljanaSlovenia9.8 °C0.2 °C73.2 mm10.711.9 h
DresdenGermany8.7 °C0.1 °C43.7 mm11.511.9 h
FrankfurtGermany11.0 °C1.2 °C49.3 mm11.411.9 h
GothenburgSweden4.9 °C1.0 °C73.4 mm13.211.8 h
BakuAzerbaijan9.6 °C5.9 °C26.3 mm6.111.9 h
PerthAustralia26.0 °C19.5 °C23.0 mm3.512.3 h
CalgaryCanada3.6 °C-7.6 °C28.2 mm7.811.9 h
KyivUkraine7.2 °C-1.8 °C41.3 mm9.711.9 h
BucharestRomania12.6 °C1.5 °C49.2 mm8.611.9 h
TurkuFinland2.6 °C-3.7 °C49.6 mm10.211.8 h
FlorenceItaly11.6 °C2.3 °C54.1 mm9.011.9 h
PortoPortugal15.4 °C9.3 °C113.2 mm12.511.9 h
SevilleSpain20.1 °C7.4 °C69.5 mm8.911.9 h
BergenNorway2.7 °C-2.3 °C209.4 mm20.411.8 h
Abu DhabiUnited Arab Emirates27.0 °C20.7 °C21.1 mm2.312.0 h
MalagaSpain16.8 °C12.6 °C83.2 mm9.611.9 h
AntalyaTurkey16.4 °C6.2 °C76.9 mm9.311.9 h
HurghadaEgypt24.8 °C17.7 °C0.6 mm0.112.0 h
FunchalPortugal17.8 °C15.6 °C25.5 mm7.012.0 h
Sharm El SheikhEgypt26.6 °C17.1 °C2.0 mm0.312.0 h
LarnacaCyprus18.4 °C13.2 °C32.1 mm7.812.0 h
PaphosCyprus16.5 °C10.8 °C40.8 mm8.512.0 h
Puerto de la CruzSpain19.0 °C16.3 °C20.1 mm4.312.0 h

Countries and territories

Cities with daytime temperatures closest to 21 °C

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
Las VegasUnited States21.5 °C7.2 °C17.5 mm3.611.9 h
MacauMacao21.6 °C20.0 °C151.0 mm13.112.0 h
Cape TownSouth Africa20.3 °C17.0 °C28.0 mm5.212.3 h
Tel AvivIsrael20.2 °C10.0 °C48.2 mm6.812.0 h
SevilleSpain20.1 °C7.4 °C69.5 mm8.911.9 h
Los AngelesUnited States19.3 °C9.2 °C73.9 mm7.112.0 h
Puerto de la CruzSpain19.0 °C16.3 °C20.1 mm4.312.0 h
CanberraAustralia23.5 °C11.4 °C88.7 mm12.412.3 h

Frequently asked questions

How should I compare the weather in different cities?

Compare daytime highs, nighttime lows and the number of days with precipitation. Daylight also matters for walking routes and is shown separately for each city.

What does the number of days with precipitation mean?

It is the average number of days in the month with at least 1 mm of precipitation. Monthly totals include rain and the water equivalent of snow.

How do I choose another month?

Open a month in the calendar. The link keeps your selected city or country; each city page also has a table for the whole year.