Contents

City weather in September

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
SingaporeSingapore29.8 °C25.5 °C246.6 mm24.012.1 h
New York CityUnited States23.5 °C18.4 °C116.7 mm10.312.5 h
LondonUnited Kingdom20.3 °C10.6 °C53.8 mm11.312.7 h
ParisFrance22.1 °C11.1 °C57.2 mm10.212.6 h
BerlinGermany22.1 °C11.1 °C36.5 mm7.112.7 h
ChicagoUnited States22.9 °C17.4 °C83.0 mm10.212.5 h
Hong KongHong Kong30.4 °C26.3 °C202.7 mm20.112.3 h
SydneyAustralia19.9 °C13.9 °C34.8 mm6.511.9 h
WashingtonUnited States27.3 °C17.1 °C102.7 mm9.712.5 h
AmsterdamThe Netherlands19.3 °C13.0 °C75.3 mm12.712.7 h
TokyoJapan27.9 °C21.4 °C250.9 mm18.012.4 h
IstanbulTurkey26.2 °C19.8 °C43.3 mm6.712.5 h
ViennaAustria21.8 °C11.1 °C85.2 mm9.712.6 h
BangkokThailand30.8 °C24.6 °C302.8 mm27.512.2 h
BudapestHungary24.3 °C12.3 °C55.8 mm7.412.6 h
San FranciscoUnited States24.5 °C13.6 °C4.1 mm0.612.5 h
StockholmSweden17.2 °C9.9 °C56.6 mm10.012.9 h
HelsinkiFinland15.4 °C12.1 °C63.7 mm10.813.0 h
MadridSpain27.1 °C13.1 °C40.8 mm5.512.5 h
DelhiIndia33.8 °C24.1 °C138.4 mm11.712.4 h
MunichGermany19.3 °C9.8 °C110.0 mm13.612.6 h
CopenhagenDenmark18.2 °C12.7 °C55.4 mm10.812.8 h
Mexico CityMexico20.7 °C10.2 °C143.7 mm25.512.3 h
DubaiUnited Arab Emirates38.3 °C30.6 °C1.5 mm0.212.3 h
LisbonPortugal22.4 °C17.8 °C22.6 mm4.212.5 h
Saint PetersburgRussia15.5 °C9.0 °C60.5 mm12.612.9 h
MelbourneAustralia16.0 °C8.0 °C57.2 mm11.611.8 h
BarcelonaSpain26.5 °C17.6 °C62.9 mm10.412.5 h
VeniceItaly25.0 °C18.6 °C84.8 mm11.012.6 h
OsloNorway14.9 °C7.5 °C119.6 mm13.712.9 h
Cape TownSouth Africa16.2 °C13.4 °C51.2 mm9.011.9 h
DublinIreland16.3 °C11.1 °C96.7 mm14.512.7 h
Buenos AiresArgentina17.5 °C12.2 °C64.9 mm5.211.9 h
SeattleUnited States20.5 °C11.2 °C58.1 mm9.112.6 h
VancouverCanada18.2 °C13.0 °C79.5 mm11.912.7 h
HamburgGermany19.8 °C10.7 °C58.5 mm11.312.7 h
RomeItaly28.0 °C17.5 °C69.5 mm8.912.5 h
MoscowRussia16.5 °C7.6 °C57.2 mm10.712.8 h
ManchesterUnited Kingdom17.1 °C9.8 °C85.9 mm16.412.7 h
JakartaIndonesia30.5 °C25.3 °C82.2 mm13.612.1 h
Las VegasUnited States36.0 °C21.3 °C7.8 mm1.512.4 h
MilanItaly25.1 °C15.1 °C81.3 mm10.612.6 h
Los AngelesUnited States29.8 °C18.0 °C5.5 mm1.012.4 h
OttawaCanada22.3 °C10.7 °C64.9 mm10.312.6 h
BostonUnited States24.2 °C13.7 °C104.0 mm10.012.5 h
Quebec CityCanada18.5 °C9.2 °C98.0 mm14.412.6 h
Ho Chi Minh CityVietnam30.1 °C24.2 °C199.6 mm24.712.2 h
LyonFrance23.0 °C11.4 °C67.9 mm9.312.6 h
HanoiVietnam30.8 °C24.2 °C287.3 mm21.612.3 h
PragueCzechia21.4 °C10.0 °C56.6 mm9.212.7 h
GuangzhouChina31.6 °C24.4 °C175.8 mm17.312.3 h
CologneGermany21.6 °C10.9 °C61.9 mm11.012.7 h
MacauMacao29.6 °C28.2 °C282.0 mm20.512.3 h
BeijingChina26.6 °C14.5 °C74.8 mm8.712.5 h
GlasgowUnited Kingdom15.0 °C8.5 °C106.6 mm17.812.8 h
MontrealCanada23.1 °C12.0 °C70.0 mm10.012.6 h
NairobiKenya28.9 °C14.1 °C15.4 mm3.012.1 h
TorontoCanada22.6 °C17.0 °C52.7 mm12.812.5 h
KyotoJapan26.5 °C19.3 °C204.7 mm17.312.4 h
SeoulSouth Korea25.5 °C17.4 °C135.5 mm11.012.5 h
BrusselsBelgium21.0 °C11.1 °C64.2 mm12.012.7 h
TallinnEstonia16.2 °C11.3 °C58.2 mm10.512.9 h
KrakowPoland21.2 °C10.5 °C88.5 mm11.812.7 h
NaplesItaly27.4 °C17.6 °C68.7 mm9.012.5 h
Addis AbabaEthiopia20.7 °C11.3 °C181.0 mm24.012.2 h
ShanghaiChina28.7 °C22.4 °C204.5 mm13.412.4 h
AthensGreece29.1 °C20.5 °C35.1 mm4.612.5 h
Rio de JaneiroBrazil26.7 °C19.8 °C72.2 mm8.711.9 h
ZurichSwitzerland19.5 °C10.8 °C109.8 mm13.012.6 h
GenevaSwitzerland20.6 °C10.6 °C89.4 mm11.112.6 h
Kuala LumpurMalaysia29.3 °C22.9 °C196.5 mm24.512.1 h
WarsawPoland21.3 °C10.5 °C59.7 mm9.212.7 h
HiroshimaJapan26.2 °C18.3 °C209.9 mm12.912.4 h
CanberraAustralia16.2 °C4.1 °C32.3 mm5.911.8 h
Chiang MaiThailand27.6 °C21.0 °C242.1 mm23.312.3 h
MumbaiIndia29.2 °C24.2 °C484.8 mm25.812.3 h
Tel AvivIsrael33.4 °C21.5 °C2.7 mm0.412.4 h
LjubljanaSlovenia20.7 °C10.4 °C154.1 mm13.012.6 h
DresdenGermany20.8 °C10.3 °C54.5 mm9.112.7 h
FrankfurtGermany22.8 °C11.0 °C49.0 mm8.812.7 h
GothenburgSweden16.8 °C12.6 °C86.9 mm13.812.9 h
BakuAzerbaijan24.8 °C21.6 °C21.2 mm4.312.5 h
PerthAustralia18.7 °C13.6 °C37.2 mm7.911.9 h
CalgaryCanada17.7 °C5.1 °C43.0 mm8.512.7 h
KyivUkraine22.2 °C11.0 °C38.8 mm7.712.7 h
BucharestRomania27.5 °C14.3 °C41.5 mm6.112.6 h
TurkuFinland16.3 °C8.6 °C57.0 mm10.213.0 h
FlorenceItaly24.2 °C13.0 °C59.1 mm9.812.6 h
PortoPortugal23.5 °C15.8 °C56.9 mm7.012.5 h
SevilleSpain32.5 °C17.9 °C13.1 mm3.112.5 h
BergenNorway13.8 °C8.3 °C243.4 mm19.813.0 h
Abu DhabiUnited Arab Emirates37.7 °C31.2 °C1.3 mm0.112.3 h
MalagaSpain24.9 °C20.9 °C20.8 mm4.012.4 h
AntalyaTurkey32.8 °C19.9 °C22.1 mm3.912.4 h
HurghadaEgypt33.7 °C26.4 °C0.1 mm0.112.3 h
FunchalPortugal24.1 °C21.5 °C14.9 mm3.312.4 h
Sharm El SheikhEgypt37.4 °C27.6 °C0.1 mm0.112.3 h
LarnacaCyprus31.6 °C25.6 °C3.8 mm0.712.4 h
PaphosCyprus29.6 °C22.6 °C5.6 mm1.412.4 h
Puerto de la CruzSpain24.4 °C21.7 °C10.6 mm1.812.4 h

Countries and territories

Cities with daytime temperatures closest to 21 °C

2015–2024 averages. Values refer to the listed cities.
CityCountry or territoryDaytime highNighttime lowPrecipitationDays with at least 1 mmDaylight
BrusselsBelgium21.0 °C11.1 °C64.2 mm12.012.7 h
DresdenGermany20.8 °C10.3 °C54.5 mm9.112.7 h
KrakowPoland21.2 °C10.5 °C88.5 mm11.812.7 h
WarsawPoland21.3 °C10.5 °C59.7 mm9.212.7 h
LjubljanaSlovenia20.7 °C10.4 °C154.1 mm13.012.6 h
Addis AbabaEthiopia20.7 °C11.3 °C181.0 mm24.012.2 h
Mexico CityMexico20.7 °C10.2 °C143.7 mm25.512.3 h
PragueCzechia21.4 °C10.0 °C56.6 mm9.212.7 h

Frequently asked questions

How should I compare the weather in different cities?

Compare daytime highs, nighttime lows and the number of days with precipitation. Daylight also matters for walking routes and is shown separately for each city.

What does the number of days with precipitation mean?

It is the average number of days in the month with at least 1 mm of precipitation. Monthly totals include rain and the water equivalent of snow.

How do I choose another month?

Open a month in the calendar. The link keeps your selected city or country; each city page also has a table for the whole year.